Novice Individual Dual-line Precision (NIP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Brian C Seene | 42.60 | 26 |
Novice Individual Dual-line Ballet (NIB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Brian C Seene | 58.53 | 28 | |
| 2 | John A Wilson | 44.13 | 22 | |
| 3 | Nancy Haworth | 37.00 | 16 |
Experienced Individual Dual-line Precision (EIP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Jim Sturdy | 46.37 | 30 | |
| 2 | Brian Bishop | 44.77 | 24 | |
| 3 | Jackie Maciel | 43.97 | 18 | |
| 4 | Laura W. Stonestreet | 43.30 | 14 | |
| 5 | David Meeks | 33.63 | 11 |
Experienced Individual Dual-line Ballet (EIB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Mike Mosman | 62.67 | 0 | |
| 2 | Charles B. Stonestreet | 54.73 | 26 | |
| 3 | Brian Bishop | 51.73 | 20 | |
| 4 | Jackie Maciel | 51.20 | 16 | |
| 5 | Laura W. Stonestreet | 45.27 | 13 | |
| 6 | Jim Sturdy | 42.87 | 10 | |
| 7 | David Meeks | 39.00 | 7 |
Masters Individual Dual-line Precision (MIP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Will Sturdy | 60.57 | 30 | |
| 2 | Doug Charleville | 59.60 | 24 | |
| 3 | Jared Haworth | 56.67 | 18 | |
| 4 | Richard Mervine | 54.33 | 14 | |
| 5 | Robbie Boerth | 51.77 | 11 |
Masters Individual Dual-line Ballet (MIB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Will Sturdy | 79.87 | 30 | |
| 2 | Robbie Boerth | 72.73 | 24 | |
| 3 | Jared Haworth | 69.93 | 18 | |
| 4 | Doug Charleville | 66.67 | 14 | |
| 5 | Richard Mervine | 61.00 | 11 |
Novice Individual Multi-line Ballet (NMB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Dawn Haworth | 34.93 | 26 |
Experienced Individual Multi-line Precision (EMP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Scott Huffman | 50.73 | 26 |
Experienced Individual Multi-line Ballet (EMB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Scott Huffman | 62.60 | 27 | |
| 2 | Doug Charleville | 37.73 | 21 |
Masters Individual Multi-line Precision (MMP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Laura Berg | 65.57 | 31 | |
| 2 | Paul LaMasters | 58.80 | 25 | |
| 3 | Dennis Smith | 57.20 | 19 | |
| 4 | Will Sturdy | 57.03 | 15 | |
| 5 | Mike Mosman | 54.03 | 0 | |
| 6 | Rich Comras | 48.27 | 9 |
Masters Individual Multi-line Ballet (MMB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Dennis Smith | 83.33 | 31 | |
| 2 | Will Sturdy | 74.20 | 25 | |
| 3 | Paul LaMasters | 68.33 | 19 | |
| 4 | Laura Berg | 64.47 | 15 | |
| 5 | Rich Comras | 62.00 | 12 | |
| 6 | Mike Mosman | 60.33 | 0 |
Experienced Pairs Dual-line Precision (EPP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Dueling Sabers | 24.60 | 27 |
Experienced Pairs Dual-line Ballet (EPB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Dueling Sabers | 49.67 | 27 |
Masters Pairs Dual-line Precision (MPP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Crepitus et Incendo | 46.50 | 27 |
Masters Pairs Dual-line Ballet (MPB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Crepitus et Incendo | 66.00 | 27 |
Open Team Dual-line Precision (OTP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Crash and Burn | 35.40 | 27 |
Open Team Dual-line Ballet (OTB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Crash and Burn | 48.60 | 27 |
Open Individual Outdoor Unlimited (OIOU)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Paul LaMasters | 72.56 | 29 | |
| 2 | Charles B. Stonestreet | 65.24 | 23 | |
| 3 | Jackie Maciel | 62.49 | 17 | |
| 4 | Robbie Boerth | 61.69 | 13 |
Tie Breaker Criteria
Ballet Tiebreakers
- Tiebreaker 1: (Using 3 scores) Use average total choreography score.
- Tiebreaker 2: (Adding in dropped scores, if any) Use total score.
- Tiebreaker 3: (Adding in dropped scores, if any) Use average total choreography score.